Name | Description | Last Update | Issues |
---|---|---|---|
batteries | An RDF/OWL2 Ontology that describes common consumer and commercial batteries. | 0 | |
beer | An ontology about Beer, it's styles and ingredients. | 2024/2/21 | 6 |
cerealstoo | An ontology about cereals with a special focus on those used to create malts. | 2021/2/17 | 0 |
hops | An OWL ontology about hops and its uses | 2021/07/30 | 1 |
malt | An ontology about malts and its uses | 2021/3/24 | 0 |
Beverage Graph |
---|
Beverage Graph is an ontology and knowledge graph focused on beverages, their styles, brands and the packaging in which they are commercially available. Initially created to support commercial brewing activities, it has been made available for public use and linking into other knowledge graphs. Data loading progress: 1.96% |
Data Availability | ||
---|---|---|
Format | Size | Last Update |
Currently unavailable |