For the purposes of Copyright, this work is Copyright © 2021 - Myra Analytics
This work is dual-licensed under a Creative Commons Attribution 3.0 Unported license and an additional commercial license. Please contact info@myraanalytics.ca for further details.
The scope of this ontology is to help provide traceability for beer by providing a database of all known hop varieties as well as their components and properties that add flavoring to the beer. This is so that brewers can be assured they know exactly what they are getting when selecting hops for a beer and to help manage their inventory. This will also help suppliers provide brewers with testing data and integration with the inventories of the brewers.
Hops are the flower seed cone of the Hop (Humulus lupulus) vine that are primarily used for adding flavoring, or bitterness, to beers. Hops thrive mostly in the Northern hemisphere, but it is cultivated in Australia, New Zealand, and South Africa as well. Hops can be either male or female, but only the females produce the seed cones used that are valued for brewing.
The Hops Ontology was created to help provide traceability for brewers and to help brewers find the best match for the beer they want to brew.
Unlike wheats, which are aggressively tracked, hops are identical to the first hop plant that was brought to a new location despite being grown and cross pollinated for years in a new environment. For example, are the Cascade hops that have been grown for years in Europe after being brought over from the US genetically identical? What about the Magnum hops that have been grown for years in the US after being brought over from Germany? More research needs to be done to track the genetics and properties of hops. This ontology has started doing this, however more data needs to be collected from hopyards from various locations.
According to Ray Neve, it is unclear when the first usage of hops came to be, there is a 3000-year-old Finnish oral saga, however it is unreliable since it likely has been altered or having additions. The first written record of hops cultivation was in 736 AD (Linke and Rebl, 1950) that tells of Wendish prisoner who had a hops garden in German. The Wends were Slavs, and the Slavic term for 'hops' was 'hmelj', which has Finnish origins therefore potentially corroborating the Finnish saga.
There is also a list of goods, that includes hops, from Bohemia to Hamburg that dates back to 1101 AD. Hop cultivation declined in Czech countries during the Thirty-Year War and clippings were brought to surrounding areas. In the 14th century hop cultivation spread to western Europe, which they were specialized locally as hopped beer as opposed to unhopped ale.
It wasn't until the 19th century that Germany became the leaders in hop production and beer brewing. Even now in the 21st century, beer brewing is still more of an art than a science. It is still unknown what oils cause which flavoring. Indeed, the aroma and taste tests are almost entirely subjective.
The Hops Ontology is used to help with the traceability of hops to make choosing hops easier for brewers to achieve the flavors they desire in their beers. Since there is much in terms of flavonoids in varieties that are not well documented, not to mention the effect of terroir.
Therefore, by providing proper documentation on the origins and testing done on the hops as well as the type of hop will help brewers make more informed choices on what hops to use for either a new brew or to maintain consistency in popular recipes. This also can help local hop yards increase their business by providing documentation and assurances of quality.
Hop varieties are subclasses rather than instances of the Hop Class. This was done since hop varieties will have instance data coming from different growers and different years.
Using hop instances directly as a product is difficult as crops are usually made into plugs or pellets before they are sold. Therefore, the hop instance is linked to a commercial product by prov:qualifiedUsage when the transformation process is defined and prov:wasDerivedFrom if the process is not documented.
Hop Plugs are not a subclass of the Hop Pellet class because the pellet class is specifically for hops that have undergone a drying, crushing, and pelletizing processes, while Hop Plugs specifically are not ground before being pelletized.
Golding hops varieties are one of the oldest variety of hops, originating in the UK. It has been bred for centuries and is still being grown today. Due to the many years of cross breeding, many currently used varieties are quite diverse. Due to a naming mix-up that occurred when a Verticillium Wilt strain destroyed the hop industry in Yugoslavia, now Slovenia, in the 1930s, it was believed that the variety selected to rebuild the industry from England was a Golding variety. However, it was actually a Fuggle, hence the misnaming of Styrian Golding, as Styring was the name of the location where this variety of Fuggle began to be grown and bred.
This ontology was organized to respect the lineage of these varieties despite the misnomers. Below describes the instances where this issue has arisen as well as some identification issues with the USDA.
Yugoslavia Golding is an identical hops variety to Styrian Golding. However, the USDA has an accession number for both names, therefore both classes were created as subclasses of HopsFuggle. HopsYugoslaviaGolding also has owl:equivalentClass to HopsStyrianGolding, but not vice versa since this variety of hops is mostly known as Styrian Golding. Also, the USDA has Yugoslavia Golding as a synonym for Styrian Golding but not Styrian Golding as a synonym for Yugoslavia Golding. By doing this, both USDA accession numbers are preserved as well as the previous Plant Identifier (PI) number that was only referenced by the USDA under Yugoslavia Golding.
A similar issue is with East Kent Golding and Canterbury Golding. East Kent Golding refers to the variety of hops from the Kent region of England, of which Canterbury is a town. The USDA even states that it is identical to East Kent Golding, however it still gives Canterbury Golding an accession number. Similar for Yugoslavia Golding, a new class was created so that the USDA accession numbers align, and equivalencies were made so that the properties are consistent.
Savinski Golding is claimed to be a clonal selection from a Fuggle in Yugoslavia and appears to be identical to Styrian/Yugoslavia Golding. It is unknown why this hop has its own accession number. However, both Savinski and Yugoslavia Golding originate from different PI numbers. This is most likely the reasoning behind the multiple accession numbers. Therefore, Savinski Golding will be a subclass of Fuggle and be an equivalent class of HopsStyrianGolding so that the USDA accession numbers are respected.
It seems that there were many samples taken of the Hersbrucker hops by the USDA and all of them received USDA Accession Numbers despite being the same variety. There were also some discrepancies in terms of which sample is equivalent to what hops.
It was determined that there were four different types of Hersbrucker hops: Hersbrucker (G, Late, Spät); Hersbrucker E; Hersbrucker Pure; and Hersbrucker Red Stem; which have been corroborated by multiple sources. However, there is a USDA sample called Hersbrucker-9 that claims to be a clonal selection of the original German Hersbrucker (Hersbrucker-G) but also claims to be equivalent to the English variety Hersbrucker E and also to the German variety Hersbrucker Red-Stem, which is impossible. Therefore, this ontology will go by the USDA's selection claim of being from the original German Hersbrucker, and not the others.
Similarly, Hersbrucker-alpha, a USDA sample, claims to have a pedigree equivalent to Hersbrucker-G, Hersbrucker E and Hersbrucker Red-Stem, which is unclear. The USDA also claims that this sample is equivalent to Hersbrucker Red-Stem. Therefore, this ontology will also add this USDA label and accession number in the Hersbrucker Red-Stem node.
All the known properties of hops are listed with a description (if available) of what flavor with which they are associated (if known).
Alpha acids are a group of acidic compounds that isomerize (add flavor) during the boiling process of beer brewing. They are found in the resin of the hop, however they are not considered oils, even though they are found in the hop oil.
Similar to alpha acids, beta acids are also a group of acidic compounds found in the resin of the hops but are not oils, however beta acids isomerize (add flavor) over a longer period of time than the alpha acids, usually during the fermentation process of beer brewing.
There are still many unknowns in the composition of the hop oils or even which compounds cause which flavors. Therefore, the Hops Ontology lists all of the known compounds and known association with flavorings. So that if those compounds are shown on a hops profile they can be documented and if just "Other Oils" is shown then the Hops Ontology can handle that as well.
This ontology provides a central place to have all the known information on hop compounds as well as provide documentation on what exactly those compounds are and the procedures for how the testing of the compounds were done.
Storability is different than Hop Storability Index (HSI) in the sense that storability is the percentage of alpha acids that remain unoxidized after a fixed period (six months). The percentage associated with the Storability of a type of hop is given after several tests and is roughly what one would expect to see after six months of storage.
The HSI comes from testing a hop that has been harvested (or any point in time). The result shows the percentage of alpha acids remaining after that specific point in time.
Perceived Aroma is a property that is hard to model since it is a subjective property. Therefore, several hops aroma profiles were gathered and the aromas that appeared the most were put in this ontology.
As hop research and analysis continues, it is the goal for this ontology to associate prominent oils with aromas so that aroma profiles could automatically be generated based on an analysis of the amount of acids and prominent oils.
When one sees hops that are grown in different countries, such as Magnum (US) vs Magnum (DE), they are assumed to be genetically identical. The reason why there are multiple classes for hops that are the same (genetically) is due to terroir. This ontology shows that terroir has a large impact on hop aroma, which is why there are multiple classes for hops that may be genetically identical.
It is not clear why the variety Taurus, or Hallertau Taurus, has 'Hallertau' in its name when it is not a variety or decendant of the original Hallertau hop. Therefore this variety will only be a subclass of hops:Hops and not a subclass of hops:Hallertau, despite the name of one of its labels.
The Hops Ontology's primary focus is on hop cultivars and properties associated with hops. Many of the properties of hops, even those of the same cultivar, may have wildly variable aromas due to growing climates and terroir. The ability to be able to document where and how the hops were grown and processed, not to mention how to interpret lab results, is vital for selling hops. Small scale brewers have more flexibility for experimental beers; however, they have the issue with maintaining consistency in their beers. Therefore, it is imperative that brewers have all the information that they need on the hops so that they can purchase the hops that they are actually searching for.
This ontology is completely OWL/RDFS compliant, references Schema.org and GS1, well known vocabularies and provides examples on how this ontology can be used to provide more information on the product.
Example 1.1 demonstrates how a fictitious hopyard, ACME Hopyard, sells Cascade Hops.
As seen in the example, the class hops:Hopyard extends the classes schema:Organization, foaf:Organization and gs1:Organization. While this may seem redundant, it allows for a wide variety of vocabularies and standards to be used, as can be seen with the addition of the address. Note that the nodes are named, this is so that fragments could be easily referenced later, which reduces the overall number of lines of code.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 | <?xml version="1.0" encoding="UTF-8"?> <rdf:RDF xmlns:foaf="http://xmlns.com/foaf/0.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xmlns:schema="http://schema.org/" > <rdf:Description rdf:about="https://rdf.ag/o/acme-hopyard#acmeHopyard"> <schema:description xml:lang="fr">Acme hopyard a le sol idéal pour cultiver les meilleurs houblons. Nos agriculteurs sont expérimentés et passionnés par le houblon et la bière.</schema:description> <schema:address rdf:resource="https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress"/> <schema:description xml:lang="en">Acme hopyard has the ideal soil for growing the best hops. Our farmers are experienced and passionate about hops and beer.</schema:description> <rdfs:label>Acme Hopyard</rdfs:label> <rdf:type rdf:resource="https://schema.org/Organization"/> <rdf:type rdf:resource="http://xmlns.com/foaf/0.1/Organization"/> <foaf:name>Acme Hopyard</foaf:name> <rdf:type rdf:resource="https://rdf.ag/o/hops#Hopyard"/> <rdf:type rdf:resource="https://gs1.org/voc/Organization"/> </rdf:Description> <rdf:Description rdf:about="https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress"> <schema:streetAddress>27 Main Street</schema:streetAddress> <schema:addressCountry>Canada</schema:addressCountry> <schema:addressLocality>Pakenham</schema:addressLocality> <rdf:type rdf:resource="http://schema.org/PostalAddress"/> <schema:addressRegion>Ontario</schema:addressRegion> <schema:postalCode>K0A 2X0</schema:postalCode> </rdf:Description> </rdf:RDF> |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 | [ { "@id": "https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress", "@type": [ "http://schema.org/PostalAddress" ], "http://schema.org/addressCountry": [ { "@value": "Canada" } ], "http://schema.org/addressLocality": [ { "@value": "Pakenham" } ], "http://schema.org/addressRegion": [ { "@value": "Ontario" } ], "http://schema.org/postalCode": [ { "@value": "K0A 2X0" } ], "http://schema.org/streetAddress": [ { "@value": "27 Main Street" } ] }, { "@id": "https://rdf.ag/o/acme-hopyard#acmeHopyard", "@type": [ "https://schema.org/Organization", "http://xmlns.com/foaf/0.1/Organization", "https://rdf.ag/o/hops#Hopyard", "https://gs1.org/voc/Organization" ], "http://schema.org/address": [ { "@id": "https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress" } ], "http://schema.org/description": [ { "@language": "fr", "@value": "Acme hopyard a le sol idéal pour cultiver les meilleurs houblons. Nos agriculteurs sont expérimentés et passionnés par le houblon et la bière." }, { "@language": "en", "@value": "Acme hopyard has the ideal soil for growing the best hops. Our farmers are experienced and passionate about hops and beer." } ], "http://www.w3.org/2000/01/rdf-schema#label": [ { "@value": "Acme Hopyard" } ], "http://xmlns.com/foaf/0.1/name": [ { "@value": "Acme Hopyard" } ] } ] |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | @prefix : <https://rdf.ag/o/acme-hopyard#> . @prefix foaf: <http://xmlns.com/foaf/0.1/> . @prefix gs1: <https://gs1.org/voc/> . @prefix hops: <https://rdf.ag/o/hops#> . @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . @prefix schema: <http://schema.org/> . :acmeHopyard a foaf:Organization, gs1:Organization, hops:Hopyard, <https://schema.org/Organization> ; rdfs:label "Acme Hopyard" ; schema:address :acmeHopyardPostalAddress ; schema:description "Acme hopyard has the ideal soil for growing the best hops. Our farmers are experienced and passionate about hops and beer."@en, "Acme hopyard a le sol idéal pour cultiver les meilleurs houblons. Nos agriculteurs sont expérimentés et passionnés par le houblon et la bière."@fr ; foaf:name "Acme Hopyard" . :acmeHopyardPostalAddress a schema:PostalAddress ; schema:addressCountry "Canada" ; schema:addressLocality "Pakenham" ; schema:addressRegion "Ontario" ; schema:postalCode "K0A 2X0" ; schema:streetAddress "27 Main Street" . |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://schema.org/description> "Acme hopyard a le sol id\u00E9al pour cultiver les meilleurs houblons. Nos agriculteurs sont exp\u00E9riment\u00E9s et passionn\u00E9s par le houblon et la bi\u00E8re."@fr . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://schema.org/address> <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://schema.org/description> "Acme hopyard has the ideal soil for growing the best hops. Our farmers are experienced and passionate about hops and beer."@en . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://www.w3.org/2000/01/rdf-schema#label> "Acme Hopyard" . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> <https://schema.org/Organization> . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> <http://xmlns.com/foaf/0.1/Organization> . <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> <http://schema.org/PostalAddress> . <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> <http://schema.org/addressRegion> "Ontario" . <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> <http://schema.org/streetAddress> "27 Main Street" . <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> <http://schema.org/addressCountry> "Canada" . <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> <http://schema.org/addressLocality> "Pakenham" . <https://rdf.ag/o/acme-hopyard#acmeHopyardPostalAddress> <http://schema.org/postalCode> "K0A 2X0" . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://xmlns.com/foaf/0.1/name> "Acme Hopyard" . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> <https://rdf.ag/o/hops#Hopyard> . <https://rdf.ag/o/acme-hopyard#acmeHopyard> <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> <https://gs1.org/voc/Organization> . |
The fictional ACME Hopyard has two products: ACME Cascade 2021, Hop Flowers and ACME Cascade 2021, T45 Pellets. In the Hops Ontology, hops:Hops is a crop that is an instance of a cultivar with a brand, name or a common manufacturer. There is no reference to packaging as this represents ACME Hopyard's 2021 harvest of Cascade hops.
Through the usage of the following vocabulary: schema:manufacturer, gs1:brand or gs1:manufacturer or even dcterms:creator, a hop can be related to its parent hopyard. The Hops Ontlogy also has harvestedBy for users who may not want to commit to a formal relationship. This property is easily understood and it can cover most ontological cases.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 | <?xml version="1.0" encoding="UTF-8"?> <rdf:RDF xmlns:gs1="https://gs1.org/voc/" xmlns:qudt="http://www.qudt.org/2.1/schema/qudt" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xmlns:schema="http://schema.org/" xmlns:void="http://rdfs.org/ns/void#" > <rdf:Description rdf:about="https://rdf.ag/o/acmeCascade2021-200lb-burlapbag"> <rdf:type rdf:resource="https://rdf.ag/o/hops#HopFlowers"/> <schema:weight rdf:resource="https://rdf.ag/o/acme-cascade-products#acmeCascade2021-200lb-burlapbag-weight"/> <rdfs:label>ACME Cascade 2021, Hopflowers 200lb Burlap Bag</rdfs:label> <schema:description xml:lang="fr">Les houblons Cascade ACME sont cultivés dans les meilleurs terroirs qui font vraiment ressortir les arômes du houblon Cascade. Les fleurs de houblon fraîchement récoltées sont séchées à la perfection puis ensachées immédiatement.</schema:description> <schema:description xml:lang="en">ACME Cascade Hops are grown in the best terroir that really bring out the aromas of the Cascade hop. The freshly harvested hop flowers are dried to perfection and then bagged immediately.</schema:description> </rdf:Description> <rdf:Description rdf:about="https://rdf.ag/o/acme-cascade-products#acmeCascade2021-1lb-foilbag-weight"> <rdfs:isDefinedBy rdf:resource="http://rdf.ag/o/beer-2021-07-30"/> <gs1:value>1</gs1:value> <rdf:value rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1.0</rdf:value> <schema:unitCode>LBR</schema:unitCode> <void:inDataset rdf:resource="https://rdf.ag/o/acme-cascade-products#datasetdefinition"/> <rdf:type rdf:resource="https://schema.org/QuantitativeValue"/> <rdf:type rdf:resource="http://qudt.org/1.1/schema/qudt#QuantityValue"/> <qudt:numericalValue rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1.0</qudt:numericalValue> <rdf:type rdf:resource="https://gs1.org/voc/QuantitativeValue"/> <qudt:unit rdf:resource="http://www.qudt.org/2.1/vocab/unit/LB"/> <gs1:unitCode>LBR</gs1:unitCode> </rdf:Description> <rdf:Description rdf:about="https://rdf.ag/o/acme-cascade-products#acmeCascade2021"> <schema:hasVariant rdf:resource="https://rdf.ag/o/acmeCascade2021-200lb-burlapbag"/> <rdf:type rdf:resource="https://rdf.ag/o/hops#Hops"/> <schema:hasVariant rdf:resource="https://rdf.ag/o/acmeCascade2021-1lb-foilbag"/> <rdf:type rdf:resource="https://rdf.ag/o/hops#HopsCascadeUS"/> </rdf:Description> <rdf:Description rdf:about="https://rdf.ag/o/acme-cascade-products#acmeCascade2021-200lb-burlapbag-weight"> <qudt:unit rdf:resource="http://www.qudt.org/2.1/vocab/unit/LB"/> <void:inDataset rdf:resource="https://rdf.ag/o/acme-cascade-products#datasetdefinition"/> <gs1:unitCode>LBR</gs1:unitCode> <rdf:type rdf:resource="https://gs1.org/voc/QuantitativeValue"/> <rdf:type rdf:resource="https://schema.org/QuantitativeValue"/> <rdf:type rdf:resource="http://qudt.org/1.1/schema/qudt#QuantityValue"/> <rdf:value rdf:datatype="http://www.w3.org/2001/XMLSchema#double">200.0</rdf:value> <rdfs:isDefinedBy rdf:resource="http://rdf.ag/o/beer-2021-07-30"/> <gs1:value>200</gs1:value> <schema:unitCode>LBR</schema:unitCode> <qudt:numericalValue rdf:datatype="http://www.w3.org/2001/XMLSchema#double">200.0</qudt:numericalValue> </rdf:Description> <rdf:Description rdf:about="https://rdf.ag/o/acmeCascade2021-1lb-foilbag"> <rdf:type rdf:resource="https://rdf.ag/o/hops#T45"/> <schema:weight rdf:resource="https://rdf.ag/o/acme-cascade-products#acmeCascade2021-1lb-foilbag-weight"/> <rdfs:label>ACME Cascade 2021, T45 Pellets 1lb Foil Bag</rdfs:label> <schema:description xml:lang="fr">Les houblons Cascade ACME sont cultivés dans les meilleurs terroirs qui font vraiment ressortir les arômes du houblon Cascade. Les fleurs de houblon fraîchement récoltées sont enrobées puis emballées et stockées immédiatement.</schema:description> <schema:description xml:lang="en">ACME Cascade Hops are grown in the best terroir that really bring out the aromas of the Cascade hop. The freshly harvested hop flowers are pelleted and then packaged and stored immediately.</schema:description> </rdf:Description> </rdf:RDF> |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 | [ { "@id": "https://rdf.ag/o/acmeCascade2021-200lb-burlapbag", "@type": [ "https://rdf.ag/o/hops#HopFlowers" ], "http://schema.org/description": [ { "@language": "fr", "@value": "Les houblons Cascade ACME sont cultivés dans les meilleurs terroirs qui font vraiment ressortir les arômes du houblon Cascade. Les fleurs de houblon fraîchement récoltées sont séchées à la perfection puis ensachées immédiatement." }, { "@language": "en", "@value": "ACME Cascade Hops are grown in the best terroir that really bring out the aromas of the Cascade hop. The freshly harvested hop flowers are dried to perfection and then bagged immediately." } ], "http://schema.org/weight": [ { "@id": "https://rdf.ag/o/acme-cascade-products#acmeCascade2021-200lb-burlapbag-weight" } ], "http://www.w3.org/2000/01/rdf-schema#label": [ { "@value": "ACME Cascade 2021, Hopflowers 200lb Burlap Bag" } ] }, { "@id": "https://rdf.ag/o/acme-cascade-products#acmeCascade2021", "@type": [ "https://rdf.ag/o/hops#Hops", "https://rdf.ag/o/hops#HopsCascadeUS" ], "http://schema.org/hasVariant": [ { "@id": "https://rdf.ag/o/acmeCascade2021-200lb-burlapbag" }, { "@id": "https://rdf.ag/o/acmeCascade2021-1lb-foilbag" } ] }, { "@id": "https://rdf.ag/o/acme-cascade-products#acmeCascade2021-200lb-burlapbag-weight", "@type": [ "https://gs1.org/voc/QuantitativeValue", "https://schema.org/QuantitativeValue", "http://qudt.org/1.1/schema/qudt#QuantityValue" ], "http://rdfs.org/ns/void#inDataset": [ { "@id": "https://rdf.ag/o/acme-cascade-products#datasetdefinition" } ], "http://schema.org/unitCode": [ { "@value": "LBR" } ], "http://www.qudt.org/2.1/schema/qudtnumericalValue": [ { "@value": 200.0 } ], "http://www.qudt.org/2.1/schema/qudtunit": [ { "@id": "http://www.qudt.org/2.1/vocab/unit/LB" } ], "http://www.w3.org/1999/02/22-rdf-syntax-ns#value": [ { "@value": 200.0 } ], "http://www.w3.org/2000/01/rdf-schema#isDefinedBy": [ { "@id": "http://rdf.ag/o/beer-2021-07-30" } ], "https://gs1.org/voc/unitCode": [ { "@value": "LBR" } ], "https://gs1.org/voc/value": [ { "@value": "200" } ] }, { "@id": "https://rdf.ag/o/acmeCascade2021-1lb-foilbag", "@type": [ "https://rdf.ag/o/hops#T45" ], "http://schema.org/description": [ { "@language": "fr", "@value": "Les houblons Cascade ACME sont cultivés dans les meilleurs terroirs qui font vraiment ressortir les arômes du houblon Cascade. Les fleurs de houblon fraîchement récoltées sont enrobées puis emballées et stockées immédiatement." }, { "@language": "en", "@value": "ACME Cascade Hops are grown in the best terroir that really bring out the aromas of the Cascade hop. The freshly harvested hop flowers are pelleted and then packaged and stored immediately." } ], "http://schema.org/weight": [ { "@id": "https://rdf.ag/o/acme-cascade-products#acmeCascade2021-1lb-foilbag-weight" } ], "http://www.w3.org/2000/01/rdf-schema#label": [ { "@value": "ACME Cascade 2021, T45 Pellets 1lb Foil Bag" } ] }, { "@id": "https://rdf.ag/o/acme-cascade-products#acmeCascade2021-1lb-foilbag-weight", "@type": [ "https://schema.org/QuantitativeValue", "http://qudt.org/1.1/schema/qudt#QuantityValue", "https://gs1.org/voc/QuantitativeValue" ], "http://rdfs.org/ns/void#inDataset": [ { "@id": "https://rdf.ag/o/acme-cascade-products#datasetdefinition" } ], "http://schema.org/unitCode": [ { "@value": "LBR" } ], "http://www.qudt.org/2.1/schema/qudtnumericalValue": [ { "@value": 1.0 } ], "http://www.qudt.org/2.1/schema/qudtunit": [ { "@id": "http://www.qudt.org/2.1/vocab/unit/LB" } ], "http://www.w3.org/1999/02/22-rdf-syntax-ns#value": [ { "@value": 1.0 } ], "http://www.w3.org/2000/01/rdf-schema#isDefinedBy": [ { "@id": "http://rdf.ag/o/beer-2021-07-30" } ], "https://gs1.org/voc/unitCode": [ { "@value": "LBR" } ], "https://gs1.org/voc/value": [ { "@value": "1" } ] } ] |
